Parameter
Main Specifications | |
Rated load capacity (Kg) | 5000 |
Operating weight with standard bucket (Kg) | 16700 |
Bucket capacities (M3) | 2.7-4.5 |
Wheelbase (mm) | 3200 |
Overall Dimensions L*W*H (mm) | 8085×2963×3463 |
Engine | |
Model | Cummins 6LT9.3 |
Rated power (kW) | 162 |
Rated speed (r/min) | 2000 |
Displacement (L) | 9.242 |
Operating Specifications | |
Dump clearance (mm) | 3058 |
Breakout Force (kN) | 168 |
Articulated angle (°) | 38±1° |
Hydraulic system | |
Implement system type | Twin pump flow merging hydraulic system |
System Pressure setting (Mpa) | 17 |
Hydraulic cycle time (s) | 9.5 |
Boom Raise time (s) | 5.13 |
Axle | |
Main drive type | Spiral bevel gear, single stage |
Final drive reduction type | Planetary type, single stage |
Rear – oscillating +/- (°) | ±11° |
Steering system | |
System type | Flow amplifying |
Steering pump type | Gear pump |
System pressure setting (MPa) | 16 |
Steering angle L/R ( °) | 38 ±1° |
Brake system | |
Service brake | Dry&caliper,Air-to-oil control |
Parking brake | Drum-type shoe brake,spring applied & oil released |
Transmission | |
Type | Counter shaft / Power shift |
Transmission gears | F4/R4 |
Torque converter type | Single stage 3 elements |
Maker & type | SEM TR200 |
Forward I/ Reverse I (km/h) | 7.8 / 7.8 |
Forward II/ Reverse II (km/h) | 15 / 15 |
Forward III/ Reverse III (km/h) | 22 / 22 |
Forward IV/ Reverse IV (km/h) | 39 / 39 |
Tires | |
Size | 23.5-25 |
Type | Bias |
Layers | 16 |
Textured type | L3 /E3 |