PARAMETER
Model | SEM658F
|
The main parameters | |
Rated capacity | 5,500kg |
Bucket capacity | 2.6-5.0m³ |
The working weight of the machine | 17,600kg |
Rated bucket capacity | 3.5m³ |
The maximum lifting force | 178kN |
Unloading distance | 1,369mm |
The whole machine length | 8,616mm |
The outer width of the bucket | 3,200mm |
The whole machine height | 3,465mm |
The wheelbase | 3,300mm |
Wheelbase | 2,250mm |
The traction | 170kN |
Unloading height | 3,111mm |
Maximum climbing ability | 24° |
The battery | |
Battery Type | Lithium iron phosphate battery |
The battery power | 282.6kWh |
Transmission | Lithium iron phosphate battery |
Gearbox gear | front two back two |
The forward speed | 11.8/35km/h |
The receding speed | 11.8/35km/h |
Three terms and time | 9.6s |
Steering Angle | 38° |